HEALTH FAIR - FERIA DE SALUD |
||
| Location | HEALTH FAIR =FERIA DE SALUD (Lupita Chavarria) P.O. Box 56378 Little Rock, AR 72215 |
|
| Dates | March 20, 2010 - March 20, 2010 - CONFIRMED! | |
| Primary Category | Free Fair | |
| Event Categories | Festivals & Fairs, Free Fair, Music Event, Health & Wellness, Health Fair | |
| Description: | www.enlacelatino.net Health Fair (HIV and other tests), Glucosa, Glaucoma, H1N1 Vaccine, Flu shot, Sugar test, blood pressure test, music, Flamenco and Folkloric Dances, art exhibition and art contest, exposition of regional hand craft, exposition of jewerly. No alcohol or tobacco. Admission: Free Health Fair- Feria de Salud ENLACE LATINO PO Box 56378 Little Rock, AR 72215 Contact: Lupita Chavarria 501-219-4561 and 501-240-6816 No alcohol or tobacco. Admission: Free | |
| Phone | 501-219-4561 | |
| Email Event Promoter | Click Here | |
| Show hours | Saturday 3-7 p.m. | |
| Setup time | 2 p.m. | |
| Location Type | 6111 W. 83 th. St. Little Rock, AR, 72209 | |
| Public Admission Price | Free | |
| Attendance | 500 | |
| Attendance Method | EGate | |
| Year # | 1 | |
| Parking Fee | free | |
| Restrooms | 5 inside | |
| Entertainment | Music, folkloric and flamenco dance. | |
| Activities | Health Fair with test of HIV, Blood Pressure, Sugar, Glahucoma, H1N1 Vaccine, Flu Shot and information about health. | |
| Event Listing Chain |
November 07, 2009- FESTIVAL DEL OTOÑO (Lupita Chavarria) November 07, 2009- Festival del Otoņo (Lupita Chavarria) - DELETED |
|
![]() |
||
|
Search for more info on this event: Google for: Little Rock HEALTH FAIR - FERIA DE SALUD |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS